Norbugang
Gewog At Glance
BACKGROUND
Norbugang Gewog is located in the southern part of Pemagatshel Dzongkhag under Nganglam Dungkhag with a total area of approximately 181.7 sq. km at 1100 meters from sea level.Norbugang covers the largest area followed by Dechenling and Choekhorling. It shares its boundary with Zhemgang Dzongkhag toward the east, Choekhorling in the west, Dechenling in the North, and Indian toward the south. The Nganglam-Panbang National Highway of 55km passes through the Norbugang Gewog area.The Gewog center is situated 24 km away from Nganglam Dungkhag. Kamzhingg and Tsheri are the major landholdings.
Area:181.7 sq.km
Population (As per census data) | 6263 (F-3063, M -3200) |
Currently residing in village | 1189 |
Households | 466 |
No.Chiwogs | 5 |
No.of Village | 18 |
No.of Gungtong | 0 |
Agriculture Land
Land Types | Value (Acre) |
Kamzhing (Dry Land) | 3260.13 |
Chhuzing (Wet Land) | 162.9 |
Orchard | 1355.5 |
Detail of Gewog Official
Sl.No | Designation | Name | Contact |
1 | Gup | Kinley Dorji | 17757796 |
2 | Mangmi | Drukda Dorji | 17715411 |
3 | Gewog Administrative Officer | Tenzin Wangmo | 17444165 |
4 | Gashari Tshogpa | Tshering Wangda | 17325268 |
5 | Menchhu Tshogpa | Trashi Wangchuk | 77308177 |
6 | Nyshing Borang Tshogpa | Sangay Tempa | 17783903 |
7 | NorboogangTshogpa | Khando | 17881031 |
8 | Tshelshingzor Tshogpa | Dorji Kundrup | 17615347 |
9 | Agriculture Extension officer | Karma | 17596118 |
10 | Livestock Extension officer | Leki Wangchuk | 17943565 |
11 | Driver |
Population Detail:
Sl.no | Chiwog | Residential Population | Gungtong | Present HH | Censen Population | ||||
Male | Female | Total | Male | Female | Total | ||||
1 | Nyingshingborang | Nil | Nil | 89 | 0 | 32 | 96 | 125 | 221 |
2 | Menchu Nganglam | Nil | Nil | 238 | 0 | 124 | 1817 | 1884 | 3701 |
3 | Gashari Borangmo | Nil | Nil | 345 | 0 | 147 | 1049 | 795 | 1844 |
4 | Tshelshingzore | Nil | Nil | 188 | 0 | 52 | 79 | 93 | 172 |
5 | Norbugang Rinchenzore | Nil | Nil | 329 | 0 | 111 | 159 | 167 | 326 |
Culture & Religious 52
SL.NO | Name of Lhakhang | Chiwog | Founder of Lhankhang | Current Lam/Head of the Lhakhang | Contact No. |
1 | Tshelshing-zoredungkhar Lhakhang | Tshelshingzore | Community | Yeshi Wangdi | 77469041 |
2 | Pema Phendhenling Lhakhang | Maenchu | Community | Khando | 77776045 |
3 | Norboogang Lhakhang | Norboogang | Community | Khenrab Dorji | 17362459 |
4 | PemaChoeling_Dokngale tempaling | Gashari | Community | Kezang | 77350926 |
5 | Rinchenzore Lhakhang | Rinchenzore | Community | Kuenzang Namgay | 17325625 |
6 | Nysingborang Lhakhang | Nysingborang | Community | Jamyang Leki/Nima Tshering | 17495083/17376938 |
7 | Threma Lhakhang | Nganglam | His Eminence Garab Rimpoche | Sonam Tshering | 17552259 |
8 | Sang-Nga Choekhor Dokngale Tempaling | Nysingborang | Ven.Khenpo Sangay Jamtsho | Ven.Khenpo Sangay Jamtsho | 17479913 |
9 | Borangmo Lhakhang | Borangmo | Community | Sungrab Dorji | 77217866 |
Health
SL.NO | Detail | Location |
1 | Sub-post | Borangmo |
2 | Outreach-Clinic (ORC) | Rinchenzore & Gashari |
3 | BHU | Nyingshingborang |
- RWSS coverage: 98%
- Sanitation coverage: 100%
- Electricity coverage: 100%
- Households with bio-gas: 46
No of Lhakhang & Chorten
SL.NO | Chiwog | Total Lhakhang | Total Chorten |
1 | Nyingshingborang | 2 | 4 |
2 | Menchu Nganglam | 2 | 6 |
3 | Gashari Borangmo | 2 | 0 |
4 | Tshelshingzore | 1 | 12 |
6 | Norbugang Rinchenzore | 2 | 7 |
Education Detail:
SL.NO | Name of School | Location | ||
1 | Nganglam CS | Nganglam | ||
2 | Norboogang PS | Norboogang | ||
3 | Gashari PS | Gashari | ||
4 | Nganglam MSS | Nganglam | ||
Farm Road Connection
SL.No | Road Name | Road Type (Farmroad/Gewog Centerroad/Feederroad etc.) | Road Length (KM) | Year of Completion |
1 | Karmawoong | FR | 8 | 2022 |
2 | Barkadung | FR | 2.6 | 2021 |
3 | Rinchenzore Lhakhang | FR | 1.8 | 2016 |
4 | Duedmori | FR | 0.6 | 2022 |
5 | Norbugang | FR | 2.6 | 2016 |
6 | Tshamphaiwoong | FR | 0.8 | 2020 |
7 | Laishiri | FR | 3.5 | 2020 |
8 | Zumpheri | FR | 0.7 | 2023 |
9 | Tekelung | FR | 7.55 | 2020 |
10 | Wangdum | FR | 3.2 | 2023 |
11 | GC | FR | 0.11 | 2017 |
12 | Gongrebali | FR | 7.7 | 2020 |
13 | Baytshashingrub | FR | 6.7 | 2025 |
14 | Rangthangwoong | FR | 1.3 | 2023 |
15 | Tshelshigzore | FR | 0.8 | 2023 |
16 | Tsho – Sachanglo | FR | 2.1 | 2023 |
17 | Kerongbali | FR | 10 | 2022 |
18 | Borangmo | FR | 5.3 | 2014 |
19 | Gashari PS | FR | 0.54 | 2012 |
20 | Banjari | FR | 1.54 | 2018 |
22 | Kilikhar | FR | 5.4 | 2022 |
23 | Tenzema | FR | 11.6 | 2017 |
24 | Satshalo | FR | 12 | 2017 |
25 | Menchu | FR | 7.4 | 2014 |
26 | Tshagtshari | FR | 4.9 | 2021 |
27 | Gasharibali-Tshogporong | FR | 5 | 2022 |
Local Festival and Tshechu
Tshechus & Local Festivals | Location | Lunar Calendar date of Tshechu/Festival |
Local Tshechu | Nyingshingborang Manglhakhang | 10th Month of Bhutanese Calender |
Nyungnye | 5th Month of Bhutanese Calender | |
Dharim Tshechu | Every Month |
Farmer’s Association (Agriculture & Livestock)
SL.NO | Name of Farmer’s Association | Name of Chiwog | Name of Chair Person | Contact No. | Status |
1. | Zambalha Dairy Cooperative | Nyingshingborang | Pema Wangda | 17914076 | Active |
Agriculture
- Gewog Center road: 0.11 km
- No. of farm road: 27
- Length of farm road: 88.74 km
- No of irrigation Schemes: 3
- No. of electric fencing: 3
Distance:
SL.NO | Gewog Center | Chiwog | Distance (Km) from Gewog Center |
1 | GC | Norbugang-Rinchenzore | 7 |
2 | Tshelshigzore | 5 | |
3 | Gashari | 17 | |
4 | Menchu | 36 | |
5. | Nyingshingborang | 0 |
Livestock:
- No. of Fishery Farm: 1
- No. of Poultry Farm: 4
- No. of Piggery Farm: 4
- No. of dairy farm: 2 (Menchu & Norbugang)
Institutions
No institutions in this Gewog.
Staff
Tourism
Contact us
- Dzongkhag Administration Pemagatshel, Eastern Bhutan
- Dzongdag Post Box No: 44001
- 07 471 100
- 07 471 142
- Email: support@pemagatshel.gov.bt