Dechheling
Gewog At Glance
BACKGROUND
Dechheling Gewog is located in the sub-tropical with an altitude ranging from 600-1500m with a total area coverage of approximately 136.98 sq. km. Dechheling Gewog enjoys a hot and humid summer and a cool and mild winter. The Gewog center is 171 km from the Dzongkhag Administration. Maize is grown as the main crop whereas orange is grown as a cash crop and minor crop includes buckwheat, finger millet, radish, cabbage, chili, pumpkin, etc
Area:156.2 sq.km
Population (As per census data) | 4807 |
Currently residing in village | 2590 |
Households | 623 |
No.Chiwogs | 6 |
No.of Village | 23 |
No.of Gungtong | 117 |
Agriculture Land
Land Types | Value (Acre) |
Kamzhing (Dry Land) | 5032.726 |
Chhuzing (Wet Land) | 64.034 |
Orchard | 681.606 |
Detail of Gewog Official
Sl.No | Designation | Name | Contact |
1 | Gup | Jimpa Phuntsho | 17613582 |
2 | Mangmi | Sangay Thinley | 17274401 |
3 | Gewog Administrative Officer | Namgay Tshering | 17873446 |
4 | Dongphu-shingchongri Tshogpa | Kelzang Jigme | 17247557 |
5 | Namdaling Tshogpa | Rinchen Tempa | 17316384 |
6 | Gosihing-Rezimo Tshogpa | Thungsi Norbu | 17510226 |
7 | Dongchilo-Kholomri Tshogpa | Jigme Loday | 17978129 |
8 | Dechheling-Gonpawong Tshogpa | Thukten Sherab | 17323593 |
9 | Yangmalashing Tshogpa | kinzang Chedup | 17751106 |
10 | Agriculture Extension officer | Pema Chorten | 17790348 |
11 | Livestock Extension officer | Phub Dorji | 17810488 |
12 | Driver | Subash Rai | 17458204 |
Population Detail:
Population Detail | |||||||
SL.NO | Chiwog | Residential Population | Total Residing Population | Gungtong | Present HH | Census Population | |
Male | Female | ||||||
1 | Dongphu-shingchongri | 302 | 321 | 623 | 32 | 120 | 1171 |
2 | Namdaling | 32 | 39 | 71 | 5 | 23 | 210 |
3 | Gosihing-Rezimo | 291 | 283 | 574 | 23 | 76 | 724 |
4 | Dongchilo-Kholomri | 223 | 228 | 451 | 15 | 93 | 801 |
5 | Dechheling-Gonpawong | 360 | 396 | 756 | 39 | 156 | 1554 |
6 | Yangmalashing | 52 | 63 | 115 | 2 | 50 | 347 |
Health
SL.NO | Detail | Location |
1 | 3 ORC |
|
2 | PHC | GonpawoongChiwog |
Sanitation Coverage: 100%
Electricity Coverage:100%
No of Lhakhang & Chorten
SL.NO | Chiwog | Total Lhakhang | Total Chorten |
1 | Bidungri_Yangmalashing | 11 | 43 |
2 | Goishing-Rezimo | 6 | |
3 | Namdaling | 4 | |
4 | Dungphu-Shingchongri | 34 | |
5 | Gonpawoong | 23 | |
6 | Doongchilo-Kholomri | 6 |
Education Detail:
SL.NO | Name of School | Location | ||
1 | Dechhenling LSS | Gonpawoong Chiwog | ||
Farm Road Connection
SL.No | Road Name | Road Type (Farmroad/Gewog Centerroad/Feederroad etc.) | Road Length (KM) | Year of Completion |
1 | Rezimo to Relekpu farm road | Farm Road | 6 | 2020 |
2 | Ngangrey to Domling Farm Road | Farm Road | 13.7 | 2021 |
3 | Pelingthang to Telung Farm road | Farm Road | 20 | 2016 |
4 | Pelingthang to Layhsingri Farm road | Farm Road | 7 | 2018 |
5 | Bapta farm road | Farm Road | 1.6 | 2021 |
6 | Martshala Farm road | Farm Road | 1 | 2017 |
7 | Kerong to Yangmalshing Farm road | Farm Road | 11 | 2015 |
8 | Kangrizi to Gewog Centre | Gewog Road | 19.2 | 2011 |
9 | Jukath Farm road | Farm Road | 1.6 | 2025 |
Local Festival and Tshechu
Tshechus & Local Festivals | Location | Lunar Calendar date of Tshechu/Festival |
Local Tshechu | Meto La annual Soekha Tshechu | 5th day of 5th month |
Mang Lhakhang Truel Dha Tshechu | 07-10 day of 5th month | |
Mang Lhakhang Mandho Tshechu | 23-25 day of the 9th month |
Farmer’s Association (Agriculture & Livestock)
SL.NO | Name of Farmer’s Association | Name of Chiwog | Name of Chair Person | Contact No. | Status |
Rezimo Milk processing Group | Rezimo CHiwog | Rinchen Norbu | Active | ||
2. | Fermented Soya bean Cheese Group | Shingchongri | Sonam Wangmo | Active |
Institutions
No institutions in this Gewog.
Staff
Tourism
No tourist destinations in this Gewog.
Contact us
- Dzongkhag Administration Pemagatshel, Eastern Bhutan
- Dzongdag Post Box No: 44001
- 07 471 100
- 07 471 142
- Email: support@pemagatshel.gov.bt