Dungmaed
BACKGROUND
Dungmead Gewog is located in the southern part of Pemagatshel Dzongkhag with a total area covering approximately 112.5 sq. It is moderately warm in summer and cool in winter. The Gewog consists of Five Gewog namely Dungmead-Zimzor, Bangyul, La-Nyiri, Serduwa, and Woongborang, and they share its border with Chhimung, Khar, Chongshing, Dechheling, and Choekhorling. Maize is grown as a major crop whereas cardamom and ginger are grown as cash. Birds such as the great Hornbill can also be found in Dungmead Gewog.
Area:134.4 Sq.Km
Population (As per census data) |
|
Currently residing in village | 724 (F-379 M – 345) |
Households | 315 |
No. Chiwogs | 5 |
No. of Village | 25 |
No. of Gungtong | 47 |
Agriculture Land
Land Types | Value (Acre) |
Kamzhing (Dry Land) | 3168.704 |
Chhuzing (Wet Land) | 18.481 |
Orchard | 3.41 |
Gewog Official
Sl.No | Designation | Name | Contact |
1 | Gup | Choki Thinley | 17697884 |
2 | Mangmi | Tashi Dorji | 77231228 |
3 | Gewog Administrative Officer | Kezang Tshering | 17824325 |
4 | Dungmaed Tshogpa | Lungten Jamtsho | 17813882 |
5 | Bangyul Tshogpa | Tashi Choden | 17784286 |
6 | Serduwa Tshogpa | Pema Zangmo | 17317158 |
7 | La-Nyiri Tshogpa | Yonten Wangchuk | 17335988 |
8 | Wongborang Tshogpa | Ugyen Dorji | 17583119 |
9 | Agriculture Extension officer | Karma Chophel | 17706988 |
10 | Livestock Extension officer | Ugyen Lhamo | 17927324 |
11 | Driver | Jangchub Dorji | 17419110 |
12 | Forest Ranger | Sangay Tshering | 17781230 |
13 | HA (Dungmaed PHC) | Tashi Wangdue | 17395450 |
14 | HA (Mekuri PHC) | Thukten Chedrup | 17759770 |
15 | Menpa (Dungmaed Zimzor) | Leki Wangmo | 17628656 |
16 | HA (La-nyiri PHC) | Sangay Tenzin | 17629144 |
17 | CC in-charge | Karma Dema | 17503557 |
18 | Care-taker | Jamyang Lodey | 17969295 |
19 | BPC INcharge | Phurba Thinley | 17680232 |
Population Detail | |||||||||
SL.NO | Chiwogs | Residential Population | Total Residing Population | Gungtong | Present HH | Registered Population | Total Registered Population | ||
Male | Female | ||||||||
Male | Female | ||||||||
1 | Bangyul | 146 | 164 | 310 | 7 | 141 | 689 | 1401 | 2090 |
2 | Dungmin-Zimzor | 105 | 110 | 215 | 21 | 87 | 571 | 549 | 1120 |
3 | La-Nyiri | 55 | 56 | 111 | 15 | 50 | 334 | 618 | 952 |
4 | Serduwa | 22 | 33 | 55 | 1 | 20 | 132 | 146 | 278 |
5 | Woongborang | 17 | 16 | 33 | 3 | 17 | 113 | 111 | 224 |
No of Lhangkhang/Temple
Sl.No | Chiwog | Village | Total Lhakhag | Ownership |
1 | Dungmaed_Zimzor | Dungmaed & Zimzor | 4 | |
2 | Woongborang | Woongborang | 3 | |
3 | Bangyel | Mekuri | 1 | Public |
4 | La-Nyiri_ Thrumchoong | Lanari | 1 | Public |
5 | Serduwa | 0 |
Farm Road Connection
SL.No | Chiwog | Road Name | Road Type (Farmroad/Gewog Centerroad/Feederroad etc.) | Road Length (KM) | Total |
1 |
Dungmaed Zimzor | Gewog Junction to Gomdey | Farm Road | 2km | 10.31 km |
2 | Godey to Zimzor Lhakhang | Farm Road | 4.35 km | ||
3 | Zimzor Lhakhang to Tomi | Farm Road | 2 km | ||
Phai Tshumperi to Abari lower Dungmaed | Farm Road | 1.16 km | |||
Dungmaed to community lhakhang | Farm Road | 0.8 km | |||
4 | Bangyul Chiwog | Bangyul to Gonpa | Farm Road | 1.63km | 6.64 km |
5 | Durungri to Zabala | Farm Road | 2.63km | ||
6 | Durungri to Khochiborang | Farm Road | 2.38km | ||
8 | La-Nyiri Chiwog | La-Nyiri to Upper La-Nyiri | Farm Road | 0.732 km | 3.168km |
Thrumchung to lower la-Nyiri | 0.856 km | ||||
9 | Darburi to Cremation | Farm Road | 0.330 Km | ||
10 | Yebare to Nanong | Farm Road | 1.25 km | ||
11 | Serduwa Chiwog | Bainang Gonpa to Mangthari | Farm Road | 7.26 km | 7.26km |
12 | Woongborang Chiwog | Yuri Zam to Woongborang Chiwog end | Farm Road | 11.7 km | 11.7 km |
Education Service
SL.NO | Name of School | Location |
1 | Mekuri Primary School | Mekuri (Bangyul ) |
2 | Dungmaed Primary School | Dungmaed |
Health Center
SL.NO | Detail | Place |
1 | Thrumchung PHC | La-Nyiri |
2 | Dungmaed PHC | Dungmaed |
3 | Mekuri Sub-post | Bangyul |
Farmers associations/ group(Agriculture,Livestock/other) | ||||
SL.NO | Name of Farmer Association | Chiwog | Agriculture/Livestock/Other | Status |
1 | Bangyul Cotton Farmer Detsen | Bangyul | Cotton Center | Active |
2. | Kuenphen Phendhey Detsen | Dungmaed Zimzor | Turmeric | Active |
Distance:
SL.NO | Gewog Center | Gewog Center | Distance (Km) |
Gewog Center | Dungmaed,Zimzor Chiwog | 0 km | |
Dungmaed, Bangyul Chiwog | 31 km | ||
Dungmaed, La-Nyiri Chiwog | 12km | ||
Dungmaed, Serduwa Chiwog | 20km | ||
Dungmaed, Woongborang Chiwog | 18.7km |
Gewog’s Tshigpa
SL.NO | Name | Chiwog | Contact No. |
1 | Sangay Wangchuk (Meshi Lama) | Bangyul | 17808676 |
2 | Sonam Mezang (Tshigpa) | Bangyul | 17277392 |
3 | Sangay Gyeltshen (Tshigpa) | Bangyul | 17852692 |
4 | Pema Khandu (Tshigpa) | Bangyul | 17465323 |
5 | Lopzang (Meshi Lama) | Zimzor | 17895442 |
6 | Ugyen Thinley (Tshigpa) | Zimzor | 77825103 |
7 | Ugyen Norbu (Tshigpa) | Zimzor | 17877809 |
8 | Kelzang Thinley (Tshigpa) | Woongborang | 77424046 |
Institutions
No institutions in this Gewog.
Staff
Tourism
No tourist destinations in this Gewog.
Contact us
- Dzongkhag Administration Pemagatshel, Eastern Bhutan
- Dzongdag Post Box No: 44001
- 07 471 100
- 07 471 142
- Email: support@pemagatshel.gov.bt

